almost 3 acres in total (L shape), across from a canal on Blackburn Rd, I-75, package deal with 3 other lots, no hoa, other lot is an easement to reach it, approx. google map 26.155418,-81.642573, as-is
| MLS # | 226007986 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 0.87 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 168.65 |
|---|---|
| Tax Block | 0 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $169,999 low | high Med: $649,900 On site: 175 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $169,999 low | high Med: $649,900 On site: 175 low | high Med: 93 | |