Beautiful Gulf-access estate with breathtaking bay views in the exclusive, double-gated Southport on the Bay, located within North Naples’ highly sought-after Barefoot Beach community. With coveted Southern exposure, you’ll enjoy spectacular sunsets and prime sun over the pool. A true paradise for boaters and beach lovers, this property offers direct Gulf-access (no bridges) in minutes from your private dock with dual lifts and is just a short 5-minute walk to the pristine sands of Barefoot Beach. Offering 4,927 sq ft of living space, this coastal retreat features 4 bedrooms + den, 3.5 baths, tile and wood flooring, hurricane-impact windows, storm shutters, new HVACs (2023 & 2020), BRAND-NEW FLOOD BARRIER SYSTEM, and a NEW 2025 TILE ROOF. The open-concept chef’s kitchen showcases white cabinetry, granite countertops, high-end appliances including a gas & electric range, an oversized island with breakfast bar seating, and flows seamlessly into a bright sitting/dining area with expansive windows that fill the space with natural light. Step outside to a spacious balcony with panoramic bay views overlooking the large poolan ideal setting for outdoor living and entertaining. The primary suite features elegant French doors to the upper balcony and a generous en-suite bath with dual vanities, a soaking tub, and frameless glass shower. Additional highlights include a ground-floor flex space, private elevator, 4-car garage (with a lift), wet bar with built-in beverage cooler, wine storage room, and a cozy gas fireplace. Optional membership to the exclusive "Club at Barefoot" provides access to tennis, two restaurants, beachside food and beverage service, and more. Conveniently located near fine dining, RSW Airport, Mercato, and Waterside Shops, and just 15 miles from the renowned Fifth Avenue in Naples, this home is a true gem in the heart of Barefoot Beach.
| MLS # | 225079842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,166 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 117 |
| Listing Provided By | John R Wood Properties | Doug Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,927 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 3 |
| Units | 111 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Custom Mirrors, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Wet Bar, Window Coverings |
| Window Features | Thermal, Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Wall Oven, Warming Tray, Washer, Water Treatment Owned, Wine Cooler |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Formal |
| Exterior Features | Boat Lift, Dock Deeded, Dock Included, Hoist/Davit, Balcony, Screened Balcony, Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block, Pillar/Post/Pier |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Driveway Paved, Attached |
| Community Features | Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 13217.02 |
|---|---|
| Tax Legal Description | SOUTHPORT ON THE BAY UNIT ONE LOT 10 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $3,895,000 low | high Med: $3,895,000 sqft: 4,927 low | high Med: 4,927 $ / sqft: $791 low | high Med: $791 On site: 117 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $3,895,000 low | high Med: $3,895,000 sqft: 4,927 low | high Med: 4,927 $ / sqft: $791 low | high Med: $791 On site: 117 low | high Med: 117 | |