New ListingTHIS IS IT....REMODELED TOP TO BOTTOM, PLUMBING, AC, WATERPROOF FLOORS, QUARTS COUNTER TOP, MAPPLE WOOD CABINETRY, BATHROOMS. BEAUTIFUL POOL OVERLOOKING A LAKE. THIS HOME HAS AN OPEN LAYOUT WITH A SPLIT FLOOR PLAN.
| MLS # | 2026035591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 4 |
| Listing Provided By | Premiere Plus Realty Company | Frantz Machoule |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,789 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Smoke Detectors |
| Furnished | Partially |
| Appliances | Dishwasher, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Attached |
| Tax Annual Amount | 12570.46 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Broward |
| City | CORAL SPRINGS |
| Zip Code | 33065 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $590,000 low | high Med: $617,450 sqft: 1,789 low | high Med: 2,089 $ / sqft: $330 low | high Med: $322 On site: 4 low | high Med: 111.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | CORAL SPRINGS |
| Zip Code | 33065 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $590,000 low | high Med: $617,450 sqft: 1,789 low | high Med: 2,089 $ / sqft: $330 low | high Med: $322 On site: 4 low | high Med: 111.5 | |