Move-In Ready Home in Punta Gorda! This light and bright home offers a clean, functional floor plan with fresh interior and exterior paint, tile flooring throughout, and an enclosed lanai perfect for relaxing. The spacious yard and oversized garage add to its appeal. Recent updates include a new roof (2023) and central HVAC system (2024, an enclosed lanai with AC, providing peace of mind for years to come. Washer and dryer included. Located in desirable Punta Gorda with city sidewalks and just a short walk or bike ride to downtown, where you can enjoy parks, waterfront views, shops, dining, and entertainment. Optional membership in the Charlotte Park Civic Association offers access to community events and a private boat ramp with access to Alligator Creek, Charlotte Harbor, and the Gulf.
| MLS # | 226013193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 152 |
| Listing Provided By | Mato Realty, LLC | Yaima Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Brick |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2947.8 |
|---|---|
| Tax Block | W |
| Tax Legal Description | CPK 000 000W 0018 CHARLOTTE PARK BLK W LT 18 148/11 444/111 DC1306/797 L/E1482/1576 DC1547/1042 3348825 3566006 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $190,000 low | high Med: $330,000 sqft: 988 low | high Med: 1,452 $ / sqft: $192 low | high Med: $227 On site: 152 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $190,000 low | high Med: $330,000 sqft: 988 low | high Med: 1,452 $ / sqft: $192 low | high Med: $227 On site: 152 low | high Med: 75 | |
![]() | $187,900Punta Gorda, FL 33950 |
![]() | $205,0002620 Wisteria PlPunta Gorda, FL 33950 |