Fishing, Boating, and Beaches are all in a quick drive from this lot. Build that get away home or stay year round. The location has easy access to shopping and dining. This area some great kayaking spots and world class fishing with some of the prettiest beaches in Southwest Florida. Lot is located in X500 Flood Zone
| MLS # | 2026029721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Vista Group Realty | Ken Falvey |
| Acreage | 0.22 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 597.59 |
|---|---|
| Tax Block | 3843 |
| Tax Legal Description | PCH 067 3843 0008 PORT CHARLOTTE SEC67 BLK3843 LT 8 508/970 1050/1160-61 1050/1214 1050/1162 1051/1185-88 1202/8081225/1643 2401/361 3338/865 3360/1799 3374/560 TXD4525/220 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $19,999 low | high Med: $330,000 On site: 46 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $19,999 low | high Med: $330,000 On site: 46 low | high Med: 74 | |