New ListingA VACANT LOT IN PALM COAST IN FLAGLER COUNTY!!!
| MLS # | 2026036037 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 729 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | CONSERVATORY AT HAMMOCK BEACH LOT 98 OR 1262 PG 1344 OR 1860/1175 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $74,500 low | high Med: $617,450 On site: 1 low | high Med: 111.5 | |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $74,500 low | high Med: $617,450 On site: 1 low | high Med: 111.5 | |