This 4br, 2 bath two story Ave Maria home is located in the Silverwood section of Maple Ridge. Access to all of the Maple Ridge amenities, including the clubhouse, pool and fitness center is all part of your low HOA fees. A short distance from the Ave Maria town center, its shops and restaurants including the Ave Maria Publix as well as the beautiful Ave Maria Parish Church and Ave Maria University at the center of this beautiful town. Great educational options available for families including the Ave Maria Catholic Academy (K-12) as well as a new public school elementary school option. You will fall in love with the community life of Ave Maria.
| MLS # | 226026493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,940 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 26 |
| Listing Provided By | John R Wood Properties | MATTHEW Byrne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Tennis Court(s) |
|---|
| Tax Annual Amount | 7045.55 |
|---|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PH 2 LOT 262 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| School District | PALMETTO RIDGE |
| Elementary School | AVE MARIA ELEMENTARY |
| High School | PALMETTO RIDGE |
| Listing VS Median (in SILVERWOOD) | |
Price: $420,000 low | high Med: $330,000 sqft: 1,924 low | high Med: 1,361 $ / sqft: $218 low | high Med: $243 On site: 26 low | high Med: 138 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| School District | PALMETTO RIDGE |
| Elementary School | AVE MARIA ELEMENTARY |
| High School | PALMETTO RIDGE |
| Listing VS Median (in SILVERWOOD) | |
Price: $420,000 low | high Med: $330,000 sqft: 1,924 low | high Med: 1,361 $ / sqft: $218 low | high Med: $243 On site: 26 low | high Med: 138 | |