Discover a rare opportunity to own a productive and established 5-acre farm in Golden Ranches. This fully equipped agricultural property features approximately 2 acres of irrigation, a stocked pond with tilapia and catfish, bee hives, chickens, well water, electric service, backup generator, and gated access. The property includes a 12' x 20' steel building with mini-split A/C and heat, hot water tank, janitor sink, refrigerator, stove, washer and dryer, plus an outdoor shower and a 10' x 20' greenhouse. Equipment includes a Husqvarna zero-turn mower with cart. The farm is planted with an impressive variety of tropical and fruit-producing trees, including multiple varieties of bananas, plantains, papaya, avocado, mango, coconut, date palm, figs, mulberry, blackberry, elderberry, olive, lemon, lime, tangelo, passion fruit, black sapote, Surinam cherry, and more. Mature shade and ornamental trees add beauty and privacy throughout the property. (inventory list attached) Whether you're seeking a homestead, hobby farm, agricultural investment, or private country retreat, this property offers the infrastructure and diverse plantings already in place. Conveniently located east of Punta Gorda with easy access to SR 31, while still providing the peace and privacy of rural Florida living.
| MLS # | 2026025970 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Realty Naples | Denny Grimes |
| Acreage | 5.00 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 690.74 |
|---|---|
| Tax Block | NA |
| Tax Legal Description | ZZZ 334027 T61 33-40-27 TRACT 61 5A M/L S1/2 OF SE1/4 OF SE1/4 OF NW1/4 AKA TR 61 GOLDEN RANCHES UNREC 751/1772 DC797/13 2417/175 4690/350 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | GOLDEN RANCHES |
| Community Name | GOLDEN RANCHES |
| Listing VS Median (in GOLDEN RANCHES) | |
Price: $249,900 low | high Med: $0 On site: 70 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | GOLDEN RANCHES |
| Community Name | GOLDEN RANCHES |
| Listing VS Median (in GOLDEN RANCHES) | |
Price: $249,900 low | high Med: $0 On site: 70 low | high Med: | |