Great.23 acre lot in an excellent location in Port Charlotte. This area is growing due to demand and many new homes being constructed in the area. You will be able to design the home of your dreams on this lot with plenty of space for a large yard, pool, or garden. Also, a great opportunity for investors or builders.
| MLS # | 226027440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Realty | Jennifer Laughlin |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 987.26 |
|---|---|
| Tax Block | 1113 |
| Tax Legal Description | RWM 000 0000 0076 ROTONDA WEST WHITE MARSH LT 76 697/470 1113/1763 CD2035/218 2035/219 4356/352 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA WEST |
| Community Name | WHITE MARSH |
| Listing VS Median (in WHITE MARSH) | |
Price: $55,000 low | high Med: $410,000 On site: 29 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA WEST |
| Community Name | WHITE MARSH |
| Listing VS Median (in WHITE MARSH) | |
Price: $55,000 low | high Med: $410,000 On site: 29 low | high Med: 81 | |