SECOND FLOOR - Outstanding Complete kitchen remodel with custom cabinetry, extra storage, stainless appliances and granite countertops. Great breakfast island with bar stools. Master bathroom updated with vanity and wainscotting. All windows and sliders are Hurricane resistant with plantation shutters too. The enclosed lanai provides a serene view of the Banyan Trees and greenspace lawn of Broad Avenue South. Beautiful ceiling detail in the living area and bedrooms. Clever layout for second bedroom which can be used as a study or den. Covered carport parking, individual outdoor storage for golf clubs, bikes or beach items!. Heron Club has worked diligently to improve their building including roof, new laundry room, PVC pipe replacement from cast iron, all exterior painting and a beautiful expansive paver project completed for the entire parking area with unique outdoor dining and grilling patio. LOW HOA FEES too!
| MLS # | 226017353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,760 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 116 |
| Listing Provided By | Premiere Plus Realty Company | Carolyn Quistberg, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 42 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen, Storage |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Driveway Paved, Guest, Detached Carport |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 4612.82 |
|---|---|
| Tax Block | H |
| Tax Legal Description | HERON CLUB A CONDOMINIUM UNIT H-490 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | HERON CLUB |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in HERON CLUB) | |
Price: $560,000 low | high Med: $507,000 sqft: 1,000 low | high Med: 890 $ / sqft: $560 low | high Med: $570 On site: 116 low | high Med: 162.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | HERON CLUB |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in HERON CLUB) | |
Price: $560,000 low | high Med: $507,000 sqft: 1,000 low | high Med: 890 $ / sqft: $560 low | high Med: $570 On site: 116 low | high Med: 162.5 | |