1.59 ac residential lot, no hoa, build a huge house, live stocks, wetland, buyer is due diligence, as-is, is priced accordingly
| MLS # | 226007969 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 1.59 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | None |
|---|
| Tax Annual Amount | 280.86 |
|---|---|
| Tax Block | 43 |
| Tax Legal Description | GOLDEN GATE EST UNIT 090 E 105FT OF TR 43 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $49,999 low | high Med: $649,900 On site: 175 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $49,999 low | high Med: $649,900 On site: 175 low | high Med: 93 | |