In-Person: 08/22 12:00 PM - 4:00 PMWelcome to your dream home in Verde at Babcock Ranch! This stunning Crestmere floorplan offers 3 bedrooms, 2 bathrooms, and a 2-car garage, designed to live large despite its efficient square footage. The open-concept layout seamlessly connects the spacious family room to a charming café area and a modern kitchen, perfect for entertaining or everyday living. This home boasts premium upgrades, including 8-foot doors and a smart home package for added convenience and style. The community enhances your lifestyle with exceptional amenities, such as direct access to a farmer’s market, multiple parks and playgrounds, and scenic biking trails. Plus, you’ll enjoy close proximity to future shopping and dining destinations. Don’t miss the opportunity to own this perfect blend of modern comfort and community charm!
| MLS # | 225076164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,801 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 304 |
| Listing Provided By | Pulte Realty Inc | Amber Teeters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 5460 |
|---|---|
| Tax Block | 0100 |
| Tax Legal Description | BABCOCK RANCH COMMUNITY VERDE LOT 2803 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| School District | Babcock High School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock High School |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 4:00 PM |
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| School District | Babcock High School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock High School |