This is one of the most sought after arears in Cape Coral. Many new luxury homes in this Gulf Access Waterfront area.
| MLS # | 2026030967 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 88437 |
|---|---|
| Tax Block | 5418 |
| Tax Legal Description | CAPE CORAL UNIT 90 BLK 5418 PB 24 PG 14 LOTS 31 + 32 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $33,900 low | high Med: $369,900 On site: 37 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $33,900 low | high Med: $369,900 On site: 37 low | high Med: 57 | |