SOUTHERN EXPOSURE GULF ACCESS LOT - NO BRIDGES!! NEW SEAWALL HAS BEEN INSTALLED...!! A beautiful Salt Water Lot to build your Custom Home, Pool and Dock on. Located in an area of new construction homes. Enjoy a boat ride through Matlacha Pass and out to the gulf. Crystal Lake Park project tentatively scheduled to begin!! Conceptual drawings include a water-themed park, a multi-use path, beach and picnic area, kayak & boat launch, and a hilltop overlook to watch many beautiful sunsets! Many shopping centers, restaurants and much more! Sit back and enjoy the views and find paradise in your own back yard.
| MLS # | 2026019570 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2464.28 |
|---|---|
| Tax Block | 5155 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $345,000 low | high Med: $308,990 On site: 118 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $345,000 low | high Med: $308,990 On site: 118 low | high Med: 27 | |