RARE FIND.***** BUILD YOUR DREAMS, RIGHT HERE.*****ON THIS AMAZING WATERFRONT LOT, SURROUNDED BY WATER ON TWO SIDES.*****WATCH THE SUN SET FROM YOUR PATIO VIEW.*****PRIVACY AND TRANQUILLITY - YET CLOSE ACCESS - TO SHOPPING - SCHOOLS - SHOPPING - AIRPORTS - RESTAURANTS - BOATING ACTIVITIES - AND BOAT RAMP ACCESS*****RAPIDLY GROWING AREA, SURROUNDED SPARSELY BY NEW HOMES.****DON’T WAIT ANOTHER MINUTE***** i IF YOU WERE PLANNING TO BUILD A NEW HOME HERE IN SOUTHWEST FLORIDA OVER THE NEXT COUPLE YEARS NOW IS THE PERFECT TIME TO BUY AND PREPARE FOR YOUR FUTURE! DON’T WAIT ANOTHER DAY. THE GOOD ONES WILL BE GONE!
| MLS # | 2025025334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Sellstate 5 Star Realty | Brian Smallwood |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 897.22 |
|---|---|
| Tax Block | 5506 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $369,990 On site: 246 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $369,990 On site: 246 low | high Med: 2 | |