Within WALKING DISTANCE to the new Gator Trails Park, you'll find this wonderful residential building lot with water frontage on Scotty's Canal. *This is a NON-FLOOD zone, and the western rear exposure will provide a beautiful skyline when the sun sets each evening! *The brand new ALDI's grocery store recently opened, and you are just minutes away. *With Island Coast High School right around the corner, your children can skip the bus stop along with early morning school bus pickups and WALK to school! *Join this active, growing, neighborhood when you build your new home. *Opportunity waits for kayaking, boating, and birdwatching from your own backyard, and the Florida lifestyle can be yours too!
| MLS # | 2026017645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | Cape Strong Realty LLC | Julie Emery |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None |
| Community Features | Park |
|---|
| Tax Annual Amount | 877.39 |
|---|---|
| Tax Block | 5793 |
| Tax Legal Description | CAPE CORAL UNIT 88 BLK 5793 PB 24 PG 130 LOT 3 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $40,000 low | high Med: $369,900 On site: 131 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $40,000 low | high Med: $369,900 On site: 131 low | high Med: 64 | |