Listen to the birds sing. 2.5 Acres zoned agricultural in Punta Gorda, Charlotte county. Located not to far off the paved portion of Oil Well road. The same seller has other parcels in the same area. Seller is firm on pricing, and will not consider assignable cortracts.
| MLS # | 2026018450 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Proia Realty Inc | Joe Proia |
| Acreage | 2.50 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 24.22 |
|---|---|
| Tax Block | 0 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $19,900 low | high Med: $374,400 On site: 120 low | high Med: 70.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $19,900 low | high Med: $374,400 On site: 120 low | high Med: 70.5 | |