Nice cul de sac lot located in Rotonda Meadows and Villas are of Placida. Minutes away from boating access areas and Boca Grande beaches. Financing for land + construction is available.
| MLS # | 2026016549 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | John R. Wood Properties | Chrisdyan Linares |
| Acreage | 0.21 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Cul-De-Sac, Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 442.94 |
|---|---|
| Tax Block | 31 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA MEADOWS |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $24,900 low | high Med: $507,000 On site: 139 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA MEADOWS |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $24,900 low | high Med: $507,000 On site: 139 low | high Med: 88 | |