NICE BUILDING LOT WITH A WONDERFUL EAST REAR EXPOSURE. BUILDING PLANS AVAILABLE. SELLER SAYS BRING OFFER.
| MLS # | 2026017110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | John R. Wood Properties | Chrisdyan Linares |
| Acreage | 0.17 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 437.73 |
|---|---|
| Tax Block | 9 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA SANDS |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $29,000 low | high Med: $649,999 On site: 134 low | high Med: 568 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA SANDS |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $29,000 low | high Med: $649,999 On site: 134 low | high Med: 568 | |