No HOAs, deed restrictions or CDDs!!! Not in a zone requiring scrub jay mitigation per the county website 07/01/26 - please reconfirm during due diligence. Conveniently located to shopping, dining, banking and all that sunny Port Charlotte has to offer. New construction is everywhere you look and you can be part of the action. Information about local builders is available upon request. Also great for self directed IRAs, 401Ks and other investment portfolios. 23.4 MILES TO THE ENGLEWOOD BEACH!
| MLS # | 2026028432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|
| Tax Annual Amount | 2441.11 |
|---|---|
| Tax Block | C |
| Tax Legal Description | CHR 000R000C 00P2 CHARLOTTE HARBOR RESUB BLK C LOT 90 FT ON CENTRAL AVE X 150FT LYING 82 FT W FROM GARDEN ST AKA PARCEL 2 580/909 580/15 786/1131 811/230 C/D-MH-DH923/1476 1401/1461 3185/965 DC4378/41-BAS AFF4356/700 L/E4420/710 4708/621 4929 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $95,000 low | high Med: $327,500 On site: 55 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $95,000 low | high Med: $327,500 On site: 55 low | high Med: 44 | |
![]() | $1,250,0004387 Sibley Bay StPunta Gorda, FL 33980 |