1/2 acres lot ** close to a very built up area **
| MLS # | 2026030953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
| Acreage | 0.47 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 261 |
|---|---|
| Tax Block | 265 |
| Tax Legal Description | HBH 010 0265 0001 HARBOUR HEIGHTS SEC 10 PART 1 BLK 265 LTS 1 2 17 18 348/963 415/58 524/509 532/720-1 604/188-93 1054/114 CD1060/1215 CD1346/1205 2428/326 5049/1591 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $39,900 low | high Med: $368,900 On site: 36 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $39,900 low | high Med: $368,900 On site: 36 low | high Med: 51 | |