Beautiful residential building lot in the heart of Cape Coral. Quiet and well established neighborhood, centrally located, close to restaurants and shopping. Southern rear exposure. All assessments ( city water, sewer , irrigation) are in and paid in full.
| MLS # | 2026019622 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | RE/MAX Realty Group | Gerhard Jakobeit |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Annual Amount | 1496.72 |
|---|---|
| Tax Block | 226 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $107,000 low | high Med: $369,900 On site: 117 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $107,000 low | high Med: $369,900 On site: 117 low | high Med: 72 | |