Oversized 3-lot 120x140 homesite zoned R3-D in SE Cape Unit 24 right in the center of the City. Southern patio exposure. City utilities water/irrigation in and paid- small amount due on sewer/wastewater. Not many of these are left in this location. Land use appears to be multi-family less than 10 units. Do your diligence with the City prior to purchasing for intended use. Owner/Agent. Owner financing available please call for details.
| MLS # | 2026019876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Pelican's Nest Realty Services | Jim Agles |
| Zoning | R3-D |
|---|---|
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot, Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 2858.4 |
|---|---|
| Tax Block | 1022 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $199,999 low | high Med: $369,900 On site: 117 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $199,999 low | high Med: $369,900 On site: 117 low | high Med: 64 | |