This one owner Barefoot Beach 6 bedroom/5-1/2 bath home is located in the double gated community of Southport on The Bay in convenient North Naples/Collier County. It is situated on a large lakefront lot just a short walk to beautiful Barefoot Beach via a dedicated beach access and to your own boat dock & lift on the bay with direct Gulf of America access and no bridges. This home’s floor plan is perfect for large family gatherings and entertaining and lilies on one level. Main living level has a large great room, dining room, in-eat kitchen, with direct access to the large outdoor areas plus the master bedroom suite separate shower & bath, walk in closets, den/office, 2 guest bedrooms, and large storage areas. The 2nd floor offers guest bedrooms and baths. There is a large walk-out to the landscaped yard and pool area that overlooks the lake and fountain. There is a separate work area on the lower level, a 2 car garage and private elevator to all 3 levels. The outdoor landscaping provides privacy surrounding the property and for your enjoyment of the pool, spa, and 2 story screened lanai. This home is in its original condition and ready for your to transform it into your own piece of paradise. Nestled in Collier County’s gated Barefoot Beach community amenities include 24 hour guards and patrols. Option to join the Club at Barefoot Beach (located in the community) which offers casual & fine dining restaurants, pool & beachside food, drinks, chair service, indoor & outdoor bars, ice cream & coffee shop, tennis courts with pro & a full events calendar. (waitlist with usage during wait period). Minutes to Mercato, Promenade & Waterside, the airports, dining, entertainment and golfing.
| MLS # | 226018027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,674 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 115 |
| Listing Provided By | Barry DeNicola Realty Inc | Barry DeNicola |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,697 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Zoned |
| Heating Yes / No | Yes |
| Heating | Central Electric, Zoned |
| Interior Features | Built-In Cabinets, Laundry Tub, Multi Phone Lines, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Dock Included, Water Avail at Dock, Balcony, Open Porch/Lanai, Screened Balcony, Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Poured Concrete, Stucco |
| Foundation Details | Concrete Block, Poured Concrete |
| Lot Features | Oversize |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Propane |
|---|
| Community Features | Street Lights, Gated |
|---|
| Tax Annual Amount | 7653 |
|---|---|
| Tax Legal Description | SOUTHPORT ON THE BAY UNIT ONE LOT 77 OR 1867 PG 359 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $2,995,000 low | high Med: $3,895,000 sqft: 3,697 low | high Med: 4,927 $ / sqft: $810 low | high Med: $791 On site: 115 low | high Med: 119 | |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $2,995,000 low | high Med: $3,895,000 sqft: 3,697 low | high Med: 4,927 $ / sqft: $810 low | high Med: $791 On site: 115 low | high Med: 119 | |
![]() | $2,249,999200 Topanga DrBonita Springs, FL 34134 |