In-Person: 09/13 12:00 PM - 3:00 PMMust see 4 bedroom waterfront home - well maintained with many upgrades, granite countertops, stainless appliances, center island, walk-in pantry and lots of cabinets. Separate family and living rooms, expansive ceilings, large master bedroom with his/hers closets and french doors to lanai. Master bathroom has a walk-through shower with two shower heads, large jetted soaking tub and two vanities. Tray ceilings, crown molding & chair-rail molding. Large 3 car garage with brick paver driveway, floratam sod, automatic sprinklers and partially fenced. Oversized lanai for entertaining with the salt water electrically heated, below ground pool. Outdoor pool bath. Roof 2019, 5 ton A/C 2020. Must see to appreciate. X FLood Zone, no flood insurance required. Home Warranty thru 10/2028 to stay with home.
| MLS # | 2026014601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 149 |
| Listing Provided By | Realty One Group MVP | Daleen O'Dell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,679 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Foyer, French Doors, Volume Ceiling, Walk-In Closet(s), Window Coverings, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Dock Deeded, Dock Included, Elec Avail at dock, Tiki Hut, Wooden Dock, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1200.26 |
|---|---|
| Tax Block | 2230 |
| Tax Legal Description | CAPE CORAL UNIT 33 BLK 2230 PB 16 PG 48 LOTS 37 + 38 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $589,000 low | high Med: $369,990 sqft: 2,679 low | high Med: 1,829 $ / sqft: $220 low | high Med: $202 On site: 149 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/13 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $589,000 low | high Med: $369,990 sqft: 2,679 low | high Med: 1,829 $ / sqft: $220 low | high Med: $202 On site: 149 low | high Med: 2 | |