THIS IS A -GOLDEN- LOT *** WONDERFUL WATERVIEW IN A INTERSECTION CANAL *** ASSESSMENTS ARE PAID IN FULL *** VERY BUILT UP AREA *** CLOSE TO ANY SHOPS + RESTAURANTS ***
| MLS # | 2026031030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
| Zoning | R1-W |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Water Connected |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 1643.66 |
|---|---|
| Tax Block | 1509 |
| Tax Legal Description | CAPE CORAL UNIT 17 BLK.1509 PB 14 PG 26 LOTS 30 + 31 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $119,900 low | high Med: $369,900 On site: 35 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $119,900 low | high Med: $369,900 On site: 35 low | high Med: 72 | |