Oversized triple lot 120X125 zoned multi family/single family.
| MLS # | 2026019252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | Birchwood Realty Property Management, Inc. | Joseph Sickler |
| Zoning | R3-D |
|---|---|
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|
| Tax Annual Amount | 4676 |
|---|---|
| Tax Block | 2097 |
| Tax Legal Description | CAPE CORAL UNIT 31 BLK 2097 PB 14 PG 163 LOTS 56 57 + 58 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $84,900 low | high Med: $369,990 On site: 118 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $84,900 low | high Med: $369,990 On site: 118 low | high Med: 18 | |