Beautiful home in Cape Coral offering a total of 4 bedrooms and 3 full bathrooms, including a private in-law suiteperfect for guests or extended family. This property features high-end appliances, a whole-house water filtration system, and impact-resistant windows and doors for added safety and efficiency. The spacious primary suite includes a walk-in closet and a private bathroom with a soaking bathtub, creating a relaxing retreat. Enjoy peaceful backyard views of a freshwater canal, providing privacy and a calm setting. The property is fully fenced and features curtains on all windows. Conveniently located near shopping, dining, schools, and main roads. This move-in-ready home combines modern features, functionality, and comfort. Schedule your showing today!
| MLS # | 2026004872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 209 |
| Listing Provided By | United Realty Group Inc | Rodin Delgado Berros |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Coffered Ceiling(s), Custom Mirrors, Fire Sprinkler, Fireplace, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Grill - Gas, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached, Attached Carport |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 954.62 |
|---|---|
| Tax Block | 03518 |
| Tax Legal Description | CAPE CORAL UNIT 47 PT 2 BLK 3518 PB 23 PG 125 LOTS 9 + 10 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $450,000 low | high Med: $369,900 sqft: 1,830 low | high Med: 1,908 $ / sqft: $246 low | high Med: $194 On site: 209 low | high Med: 320.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $450,000 low | high Med: $369,900 sqft: 1,830 low | high Med: 1,908 $ / sqft: $246 low | high Med: $194 On site: 209 low | high Med: 320.5 | |