Welcome to this 2 bedroom, 2 bathroom, 2nd floor, unit in the Parside Condo Association with a Community Pool, car port, and plenty of storage. Very well maintained unit and building centrally located in SW Cape Coral close to all amenities. This unit has been re-plumbed, has a new A/C system, newer Hot water heater, and the building has a new roof and new decking as well. Don't miss this one !!
| MLS # | 2026024586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 83 |
| Listing Provided By | RE/MAX Trend | Joe Castagna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,159 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 6 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Formal |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 2151.44 |
|---|---|
| Tax Block | 400 |
| Tax Legal Description | PAR SIDE CONDO OR 1650 PG 2356 UNIT 202 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | PAR SIDE CONDOMINIUM |
| Community Name | PAR SIDE CONDOMINIUM |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in PAR SIDE CONDOMINIUM) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,159 low | high Med: 1,159 $ / sqft: $112 low | high Med: $112 On site: 83 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | PAR SIDE CONDOMINIUM |
| Community Name | PAR SIDE CONDOMINIUM |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in PAR SIDE CONDOMINIUM) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,159 low | high Med: 1,159 $ / sqft: $112 low | high Med: $112 On site: 83 low | high Med: 83 | |