Great lot in growing area of Port Charlotte, just minutes to Myakka River, 25 min to beautiful Bocca Grande Beach, 15 min to warm Mineral Springs, 15 min to public boat ramp, 15 min to public kayak launch, 15 min to Golf club, 10 min to all shopping and dining.
| MLS # | 2026030475 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Best Invest Realty LLC | Kati Weiss |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 429.93 |
|---|---|
| Tax Block | 3007 |
| Tax Legal Description | PCH 055 3007 0010 PORT CHARLOTTE SEC55 BLK3007 LT 10 172/340 PR04-545-ELP 2439/1507 DC2477/241/GKB 2477/244 3326/594 |
| Tax Year | 2022 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $14,000 low | high Med: $327,500 On site: 40 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $14,000 low | high Med: $327,500 On site: 40 low | high Med: 44 | |