Welcome to Rotonda Meadows and appreciate the low HOA. Conveniently located to shopping, dining, banking and all that sunny Charlotte County has to offer. Come to build your dream home . 22 miles to the Englewood beach, also near to Boca Grande and marinas.
| MLS # | 2026016362 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Realtylogic | Sylvie Privat |
| Acreage | 0.18 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 515.43 |
|---|---|
| Tax Block | 93 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA MEADOWS |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $26,000 low | high Med: $507,000 On site: 139 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | ROTONDA MEADOWS |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $26,000 low | high Med: $507,000 On site: 139 low | high Med: 88 | |