Built in 2021 and backing up to a lake, this 4-bedroom, 2-bath pool home puts open water behind the screen cage and no rear neighbors in the view. The great room plan runs straight through to the lanai. The kitchen has stone countertops, a large center island, walk-in pantry, stainless appliances and white shaker cabinetry a layout that works as well for entertaining as it does day to day. The primary suite sits at the back of the house with dual sinks, an oversized tiled shower and a large walk-in closet, set apart from the three guest bedrooms grouped toward the front. One of those converts easily to an office or flex room. Tile through the main living areas, laminate in the bedrooms. Outside: screened below-ground heated pool, covered lanai with Southern rear exposure which keeps sun on the pool most of the day. Two-car garage, manual storm shutters, central water and sewer, reclaimed irrigation. HOA is $285 quarterly with no CDD, non-gated with sidewalks. Up to three pets, breed restrictions apply. Easy access to shopping and I-75, and minutes from the Southwest Florida Eagle Cam nest on Bayshore Road.
| MLS # | 2026033007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 18 |
| Listing Provided By | Barclays Real Estate Group 1 | Laurel ONeill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Pull Down Stairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, Attached |
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 4267.73 |
|---|---|
| Tax Block | 06000 |
| Tax Legal Description | ENCLAVES AT EAGLE LANDING AS DESC IN INST# 20200000017072 LOT 109 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | ENCLAVES AT EAGLE LANDING |
| Community Name | ENCLAVES AT EAGLE LANDING |
| School District | DUNBAR HIGH SCHOOL |
| Elementary School | BAYSHORE ELEMENTARY |
| High School | DUNBAR HIGH SCHOOL |
| Listing VS Median (in ENCLAVES AT EAGLE LANDING) | |
Price: $379,900 low | high Med: $321,950 sqft: 1,850 low | high Med: 1,661 $ / sqft: $205 low | high Med: $194 On site: 18 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | ENCLAVES AT EAGLE LANDING |
| Community Name | ENCLAVES AT EAGLE LANDING |
| School District | DUNBAR HIGH SCHOOL |
| Elementary School | BAYSHORE ELEMENTARY |
| High School | DUNBAR HIGH SCHOOL |
| Listing VS Median (in ENCLAVES AT EAGLE LANDING) | |
Price: $379,900 low | high Med: $321,950 sqft: 1,850 low | high Med: 1,661 $ / sqft: $205 low | high Med: $194 On site: 18 low | high Med: 82 | |