***NEW CONSTRUCTION*** This contemporary flat roofed home is almost ready to move in, be the first people living in this beautiful home . Every detail of this property delivers a seamless balance of luxury and high-end finishes. 48"x48" XXL porcelain tiles through-out the home, 12" high ceilings in the living room that has an open floorplan, Italian kitchen with waterfall sides, marble tiles in the pool area and the home also comes with a summer/outdoor kitchen. There is still time to pick your colors and/or upgrades. There are 4 more of these homes available in NW Cape Coral ask me for the other addresses. Projected to be ready Juli 2026.
| MLS # | 2026025759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Realty One Group MVP | Robert Stols |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,318 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Custom Mirrors, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1173 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 60 BLK.4208 PB 19 PG 159 LOTS 33 + 34 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $790,000 low | high Med: $369,900 sqft: 2,318 low | high Med: 1,827 $ / sqft: $341 low | high Med: $202 On site: 76 low | high Med: 56 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $790,000 low | high Med: $369,900 sqft: 2,318 low | high Med: 1,827 $ / sqft: $341 low | high Med: $202 On site: 76 low | high Med: 56 | |