Beautifully decorated Bromelia model awaiting YOU for the perfect GOLF VACATION! Accommodations include King, Queen and Trundle bed (in den) along w/ front and back screened lanais. Rear view is STUNNING "Trifecta" of perfect views including Golf, Lake and Natural Preserve. Watch the iconic Everglades wildlife out your back door! You won't want to go home after you visit this lovely property. Absolute perfectioncoffee has never tasted better. Golf lovers, you’re in for a treat! Enjoy exclusive access to the prestigious Gordon Lewis-designed course, with the transfer of the golf membership! The National also features a stunning resort-style pool with a Tiki bar, a brand-new clubhouse with an incredible restaurant and bar, plus pickleball, tennis, bocce ball, a full gym, fitness studio, day spayou name it. This is the year to treat yourself. Ave Maria ~ Once you get here, you "get it."
| MLS # | 226007529 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 188 |
| Listing Provided By | ND Realty | Kelli Zane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Dog Park, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | VERANDA II AT THE NATIONAL |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $6,295 low | high Med: $5,795 sqft: 1,355 low | high Med: 1,154 $ / sqft: $5 low | high Med: $5 On site: 188 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $6,295 low | high Med: $5,795 sqft: 1,355 low | high Med: 1,154 $ / sqft: $5 low | high Med: $5 On site: 188 low | high Med: 49 | |