Very Nice Well Maintained 2nd Floor 2 Bedroom, 2 Full Baths Condo in the Beautiful Cross Creek Country Club Community. NO PETS ALLOWED. Tile floors in the Kitchen and Baths, Carpet in Living room and Bedrooms. Great Amenities such as an 18-hole Executive Golf Course, Two Heated Community Pools, Tennis Courts and a Restaurant plus many more! Conveniently located near Shopping, Beaches, Southwest Florida International Airport and loads of Entertainment.
| MLS # | 2026022667 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 96 |
| Listing Provided By | Gulf Gateway Realty, Inc. | Richard Hewins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 844 |
| Story(s) | 2 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned |
| Community Features | Clubhouse, Pool, Tennis Court(s), Golf, Putting Green, Restaurant, Street Lights |
|---|
| Tax Block | 2 |
|---|---|
| Tax Legal Description | TIMBERLINE VILLAGE II OR 1829 PG 1354 PH I BLDG 2 UNIT 203 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33912 |
| Area | CROSS CREEK COUNTRY CLUB |
| Community Name | TIMBERLINE VILLAGE |
| Listing VS Median (in TIMBERLINE VILLAGE) | |
Price: $1,400 low | high Med: $1,600 sqft: 844 low | high Med: 893 $ / sqft: $2 low | high Med: $2 On site: 96 low | high Med: 291 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33912 |
| Area | CROSS CREEK COUNTRY CLUB |
| Community Name | TIMBERLINE VILLAGE |
| Listing VS Median (in TIMBERLINE VILLAGE) | |
Price: $1,400 low | high Med: $1,600 sqft: 844 low | high Med: 893 $ / sqft: $2 low | high Med: $2 On site: 96 low | high Med: 291 | |